Page 1 of 1

Weapons Changes July 2012

Posted: Tue Jul 24, 2012 11:39 am
by khahliana
If we could get a list started, just people posting about the rough changes things had (new weapons if there are any, weapons shifted over to other classes, differences in OB or weight or defense, as damage is tricky to test) that would be awesome. The ONE request I have is that we have NO discussion on whether things are good/bad/ugly, per Viv's post, and just focus on what got changed so we can all make informed reset decisions.

I'll try to consolidate any posts up into this one when I get a chance.

Here's Viv's post: 2012: NEW RELEASE - Weapons

Yeri
Reposting my contribution here:

Staves, naked, 99% practiced, 14 str, and ordered by defense:

Code: Select all

2-Handed:
lbs	ob	db	pb

a staff of sungwood:	
 5     54     -1     98

a leatherleaf staff:	
10	42	-3	91

bladed feather staff:
11	60	-3	86

an ironshod staff of oak:	
6.5	53	-2	76

a staff sheathed in fur:	
5	53	-1	72

a blackwood quarterstaff:	
5	51	-1	70

a carved sourgum staff:	
5	50	-1	67

a staff of alder:	
5	47	-1	64

a honed staff of light metal:	
8	50	-2	64

a willow stave:	
4.5	43	-1	62

a quarterstaff:	
5	39	-1	62

Code: Select all

1-Handed:
lbs	ob	db	pb

a yew staff: 
3	51	-1	41

a walking staff: 	
5	49	-1	38

a spiralling snakewood staff: 	
3	47	-1	36

a sturdy bamboo staff: 	
4	50	-1	23

a gnarled wooden staff: 	
9	35	-3	18

Re: Weapons Changes July 2012

Posted: Thu May 09, 2013 7:14 pm
by zain
Thuvia
Post subject: Weapons - Base Stats
PostPosted: January 3rd, 2013, 10:50 am

The following list shows the actual stats of the weapons in the game, as used in the Equipment Trainer. These are the numbers used by the game itself. The output you see in game is determined based on a number of factors, which will be detailed in another post.

Some entries have 0's in them and no test date, indicating weapons which have yet to be tested. These will be filled in on an ongoing basis.

Code:
Name OB PB Wt Hands Test Date

*Short Blades*
a blackened steel kris 90 2 2.0 1 12/18/2012
a curved clear dagger 81 21 0.8 1 12/18/2012
a dagger 67 1 0.5 1 02/03/2013
a dagger of gleaming steel 75 4 1.0 1 12/21/2012
a dagger of green jade 87 8 1.5 1 12/18/2012
a dirk 63 2 1.0 1 02/03/2013
a gold hilted stiletto 0 0 0.0 1
a jeweled dagger 83 8 0.5 1 12/18/2012
a long, heavy knife 67 2 1.7 1 04/09/2013
a pair of aran'gar and osan'gar duelling daggers 0 0 0.0 2
a pair of moonstone hilted dirks 85 70 4.0 2 12/18/2012
a ruby dagger 0 0 0.0 1
a rusty dagger 67 1 4.0 1 02/03/2013
a sharp, red stone dagger 80 15 2.0 1 12/18/2012
a shiny copper dagger 100 0 0.3 1 12/15/2012
a silver hilted stiletto 0 0 0.0 1
a silver-winged basilard 80 18 3.0 1 12/18/2012
a stiletto 66 3 0.5 1 04/09/2013
a triple bladed dagger 87 9 2.0 1 01/04/2013
an ebony shortblade 73 4 0.8 1 04/09/2013
an ivory-hilted stiletto 77 5 2.8 1 02/03/2013
Mandarb'a'dai 0 0 0.0 1
the glazed katars of Mondoran 84 77 5.0 2 01/23/2013

*Projectiles*
a dirty rock 80 0 0.4 1 02/03/2013
a huge boulder 0 0 8.0 0
a sharp, pointed dart 100 0 0.3 1 02/03/2013
a sharpened metal disk 0 0 0.0 0
a throwing knife 0 0 0.0 0
a throwing spike 0 0 0.0 0

*Long Blades*
a basket-hilted longblade 64 14 8.0 1.5 05/07/2013
a brass hilted general's sword 76 25 12.0 1.5 12/18/2012
a ceremonial sword 0 0 23.0 2 03/26/2013
a chipped bastard sword 52 8 11.0 1.5 05/07/2013
a colossal sword with an ornate iron pommel 83 8 17.5 2 12/31/2012
a double bladed broadsword 57 15 12.0 1.5 02/03/2013
a falchion 0 0 0.0 0
a gargantuan gilded bastard sword 87 10 16.5 2 12/18/2012
a gleaming black longsword 83 5 16.0 2 01/03/2012
a great claymore 89 11 16.0 2 12/29/2012
a half-moon scimitar with a hilt of twisted iron 78 82 13.5 2 12/31/2012
a hand-and-a-half sword 57 15 12.0 1.5 12/29/2012
a heron marked blade with a jeweled hilt 0 0 0.0 2
a heron marked longsword 90 35 15.0 1.5 01/18/2013
a huge two-handed black sword 0 0 0.0 2
a jagged edged warsword 83 77 14.5 2 12/18/2012
a long lathe practice sowrd 0 0 0.0 0
a long. thin sword 67 11 4.0 1 12/29/2012
a pale steel longsword 79 35 10.5 1.5 12/18/2012
a soldier's riding blade 0 0 0.0 0
a two-fisted flamberge 79 10 14.0 2 03/29/2013
a two-handed broadsword 75 78 12.5 2 12/31/2012
a wickedly scythed longsword 94 25 15.5 2 12/30/2012
an ivory and gold-hilted longsword 78 90 11.5 2 12/18/2012
an oddly curved greatsword 80 85 16.5 2 12/21/2012
an oddly curved longsword 77 28 11.7 1.5 12/18/2012
the ancient greatsword, Justice 0 0 0.0 0

*Medium Blades*
a black sword 70 27 8.0 1 03/23/2013
a blade of blazing flame 75 80 0.5 2 12/27/2012
a blue steel scimitar with silver-wrapped hilt 73 28 11.0 1 12/31/2012
a bone-handled blade 76 31 8.0 1 02/26/2013
a cutlass 68 27 5.0 1 04/09/2013
a gladius 65 22 9.0 1 04/09/2013
a gleaming blacksword 0 0 0.0 0
a heron mark blade 90 35 15.0 1.5 12/31/2012
a kris-edged flamberge 67 25 9.0 1 04/09/2013
a lathe practice sword 55 20 2.0 1 04/09/2013
a plain, slightly curved blade 71 35 5.0 1 12/18/2012
a razored falcata 77 29 11.0 1 12/18/2012
a ring-quilloned sword 75 35 7.0 1 01/13/2013
a shining silver plated sword 78 27 12.0 1 12/29/2012
a shortsword 60 23 3.0 1 02/03/2013
a single-edged broadsword 64 24 6.0 1 02/03/2013
an amber hilted iron sword 74 33 4.0 1 12/31/2012
the Sword of Kirukan 90 40 15.5 1.5

*Fencing Blades*
a fencing foil 72 19 3.5 1 12/16/2012
a pearl-handled epee 82 21 4.0 1 12/18/2012
a rapier 73 19 3.5 1 12/16/2012
a ruby-worked rapier 85 20 3.0 1 12/21/2012
a sabre 72 20 6.7 1 12/16/2012
an emerald-hilted foil 84 18 4.0 1 12/21/2012
an estoc 86 22 3.0 1 12/16/2012
an opal adorned steel tulwar 89 26 6.0 1.5 12/21/2012

*Axes*
a belt axe 55 3 6.0 1 04/07/2013
a blood-splattered double axe with a long black haft 80 0 17.0 2 12/22/2012
a bronze headed war axe 77 0 18.0 2 12/28/2012
a cleaver of steel 0 0 0.0 0
a copper headed throwing axe 0 0 0.0 0
a dark, grim axe 90 0 16.5 2 12/31/2012
a finely crafted axe 86 14 7.5 1 12/28/2012
a handaxe 53 2 4.0 1 04/07/2013
a heavy axe with a dark, serrated blade 73 19 13.0 1 12/15/2012
a long-hafted axe with a gold-inlaid head 88 0 17.5 2 12/28/2012
a long-handled war axe 65 10 13.0 1 04/07/2013
a savage saw-toothed axe 78 4 16.0 2 12/22/2012
a scallop bladed axe 65 10 12.0 1 01/01/2013
a sharp pickaxe 0 0 0.0 0
a single-edged battleaxe 65 7 10.0 2 04/07/2013
a splayed-back battleaxe 68 6 11.0 2 07/07/2013
a titanic spiked axe of ebon steel 82 0 18.5 2 12/31/2012
a wicked knife bladed axe 74 28 16.0 1 12/16/2012
a woodcutter's axe 52 3 5.0 1 02/02/2013
an enormous double-bladed battleaxe 80 0 17.8 2 12/22/2012
Malfeasor, the twin bladed scythe of blood ebony 0 0 0.0 0
the Hatchet of Hawkwing 90 30 14.0 1.5 12/31/2012

*Clubs*
a bone club 73 5 16.5 1 12/31/2012
a bone-crushing mattock 64 0 18.0 2 12/28/2012
a cudgel 45 2 15.0 1 03/26/2013
a dented mace 43 2 8.5 1 03/26/2013
a hammer 50 5 4.0 1 02/03/2013
a heavy club 46 4 17.5 2 12/28/2012
a hefty mace 52 8 13.0 1 02/03/2013
a massive war maul 75 0 18.0 2 12/28/2012
a nasty spiked club 45 2 15.0 1 03/26/2013
a razor studded mace 70 18 12.0 1 02/02/2013
a silver-banded war mallet 70 0 18.0 2 12/28/2012
a spiked double handed warhammer 65 0 18.2 2 12/22/2012
a s'redit prod 85 5 17.5 2 12/31/2012
a steel flanged mace 0 0 0.0 0
a tainted war maul 70 1 18.5 2 03/22/2013
a war hammer 58 7 15.0 1 03/26/2013

*Staves*
a blackwood quarterstaff 71 68 5.0 2 02/03/2013
a bladed feather staff 84 85 11.0 2 12/16/2012
a cane 0 0 0.0 0
a carved sourgum staff 69 65 5.0 2 04/21/2013
a gnarled wooden staff 50 18 9.0 1 04/21/2013
a honed staff of light metal 70 63 8.0 2 12/30/2012
a leather capped helmlock staff 0 0 0.0 0
a leatherleaf staff 60 90 10.0 2 12/19/2012
a quarterstaff 55 60 5.0 2 02/03/2013
a spiralling snakewood staff 65 35 3.0 1 04/21/2013
a staff of alder 65 62 5.0 2 04/21/2013
a staff of sungwood 75 95 5.0 2 12/16/2012
a staff sheathed in fur 73 70 5.0 2 05/07/2013
a sturdy bamboo staff 70 22 4.0 1 04/21/2013
a walking staff 68 37 5.0 1 12/16/2012
a willow stave 60 60 4.5 2 02/03/2013
a yew staff 70 40 3.0 1 12/18/2012
an ironshod staff of oak 74 74 6.5 2 04/21/2013
an old hoe 2 2 0.1 1 05/07/2013
Laman's Folly, the spiraled staff of Avendoraldera 65 45 3.0 1 01/04/2013

*Lances*
a diamond-tipped lance 80 0 18.0 1 12/23/2012
a hollow steel lance 71 0 12.0 1 12/18/2012
a jousting lance 65 0 13.0 1 12/18/2012
a steel-shafted lance 75 0 16.0 1 12/23/2012
a thick leeatherleaf lance 70 0 12.0 1 12/18/2012

*Spears*
a bamboo shafted short spear 70 12 2.0 1 12/16/2012
a bent hunting spear 54 10 3.8 1 12/16/2012
a boarspear 72 5 11.0 1 12/18/2012
a dark blue tasseled spear 79 82 10.0 2 12/15/2012
a forked headed spear 67 21 9.0 1.5 12/16/2012
a gold-chased war spear 77 78 11.2 2 01/23/2013
a hooked spear 70 60 9.0 2 12/16/2012
a jade shafted partisan 0 0 0.0 0
a langdebeve 75 82 11.0 2 12/18/2012
a large steel spear 76 75 12.0 2 12/18/2012
a long shoulder spear 72 65 10.0 2 12/18/2012
a partisan 63 15 6.0 1.5 12/16/2012
a partisan bearing the arms of Ghealdan 80 32 13.5 1.5 12/17/2012
a shocklance 80 95 5.0 2 12/17/2012
a short steel spear 67 18 6.0 1 12/16/2012
a sleek, mahogany-shafted spear 71 28 7.5 1.5 12/18/2012
a steel bladed spontoon 76 12 6.5 1 12/16/2012
a winged spear with silver etching 78 19 10.0 1.5 12/16/2012

*Javelins*
a dark oak javelin 60 45 7.0 2 12/16/2012
a harpoon 38 28 4.0 1 03/17/2013
a hide-bound javelin 0 0 0.0 0
a light metal javelin 42 32 6.0 1.5 12/16/2012
a long pine javelin 60 30 4.0 1 12/18/2012
a long, barbed javelin 0 0 0.0 0
a sharp stone spear 0 0 0.0 0
a sleek hunting spear 58 23 2.0 1 12/16/2012

*Polearms*
a barbed steel trident 80 79 14.0 2 12/30/2012
a blue steel trident 74 72 15.0 2 12/16/2012
a dull glaive 65 45 14.0 2 12/16/2012
a heavy gilded glaive 70 65 16.5 2 12/30/2012
a hooked pole 60 20 9.0 1 12/16/2012
a long halberd 75 30 17.5 2 12/18/2012
a long poleaxe 65 22 15.0 2 12/16/2012
a pike 66 22 15.0 2 12/16/2012
a trolloc catchpole 0 0 0.0 0
Al'Akir's Despair, the bronze-headed voulge of the Malkieri 76 96 14.5 2 12/30/2012

*Flails*
a ball-and-chain 58 0 11.0 1 05/07/2013
a bronze chain scourge 72 18 13.5 1 02/02/2013
a cat of nine tails 87 15 5.0 1 12/30/2012
a dark leather riding-crop 0 0 0.0 0
a dark barbed flail 65 7 6.4 1 02/02/2013
a dusty morning star 45 1 8.7 1 05/07/2013
a firedrop-handled bullwhip 83 29 5.0 1 01/12/2013
a gilded shambok 80 25 3.0 1 12/30/2012
a hydra 0 0 0.0 0
a jewel handled quirt 97 17 1.5 1 01/12/2013
a long length of metal chain 70 0 5.0 1 05/07/2013
a long, spiked flail 0 0 0.0 0
a razored whip 70 5 4.8 1 12/30/2012
a short whip 74 15 0.8 1 12/30/2012
a spiked flail 55 0 12.0 1 12/30/2012
a steel-thorned whip 86 15 5.8 1 12/30/2012
a tanned reptile tail 0 0 0.0 0
a tarnished flail 45 1 6.7 1 05/07/2013
a tattered whip 62 15 3.7 1 12/30/2012
a thick bullhide whip 82 15 3.0 1 12/30/2012
a trainer's whip 72 19 1.2 1 12/30/2012
a two-handed binnol 80 0 15.5 2 01/12/2013
a wood-handled horseman's flail 0 0 0.0 0
an iron morning star 65 0 14.0 1 05/07/2013
the battle flail of Shol Arbela 0 0 0.0 0

*Bows*
a stout longbow 65 20 0.5 1 03/26/2013