Homelands

General game help topics.
Post Reply
maegon
Posts: 3
Joined: Fri Jan 11, 2013 7:40 pm

Homelands

Post by maegon »

While I presume (mostly hope) that stat changes will be a part of the new coding roll out, I am going to start compiling this information here since it is often brought up and lost on wotmud help forums.

LS:

DS:
Beaked: decent warriors from memory (some say worthless though)
Rams: 19 11 13 19 19 rouges and hunters at least thats the max of each stat ive ever seen.
Bear: 21 str, 17 con, terrible moves.
Boar: 19 12 11 17 19 hunters. Quick absers
Wolfish: Seems to be the best by far 19 13 11 19 19 warriors, hunters and rouges. Good defensive characters.


SS:
[1] - Seandar - good for all classes and most recommended for ss
[2] - Kirendad -
[3] - Shon Kifar -
[4] - Rampore -
[5] - Tzura
[6] - Noren M'Shar -
L0O0NEY
Posts: 1
Joined: Fri Feb 08, 2013 5:31 am

Re: Homelands

Post by L0O0NEY »

Code: Select all

 2.) Str:14 Int:12 Wil:13 Dex:17 Con:16 - Sum:72 - Arafel rogue
 3.) Str:15 Int:14 Wil:12 Dex:17 Con:18 - Sum:76 - Arafel rogue
 4.) Str:13 Int:12 Wil:12 Dex:17 Con:17 - Sum:71 - Arafel rogue
 5.) Str:16 Int:12 Wil:13 Dex:18 Con:15 - Sum:74 - Arafel rogue
 6.) Str:15 Int:12 Wil:12 Dex:17 Con:15 - Sum:71 - Arafel rogue
 7.) Str:18 Int:13 Wil:12 Dex:19 Con:14 - Sum:76 - Arafel rogue
 8.) Str:16 Int:14 Wil:11 Dex:17 Con:15 - Sum:73 - Arafel rogue
 9.) Str:15 Int:11 Wil:14 Dex:15 Con:15 - Sum:70 - Arafel rogue
 10.) Str:18 Int:12 Wil:12 Dex:17 Con:17 - Sum:76 - Arafel rogue
 11.) Str:13 Int:12 Wil:10 Dex:19 Con:16 - Sum:70 - Arafel rogue
 12.) Str:15 Int:16 Wil:12 Dex:17 Con:15 - Sum:75 - Arafel rogue
 13.) Str:15 Int:11 Wil:13 Dex:17 Con:14 - Sum:70 - Arafel rogue
 14.) Str:15 Int:10 Wil:12 Dex:16 Con:17 - Sum:70 - Arafel rogue
 15.) Str:16 Int:13 Wil:10 Dex:17 Con:16 - Sum:72 - Arafel rogue
 16.) Str:17 Int:13 Wil:12 Dex:17 Con:16 - Sum:75 - Arafel rogue
 17.) Str:16 Int:10 Wil:13 Dex:18 Con:16 - Sum:73 - Arafel rogue
 18.) Str:16 Int:11 Wil:13 Dex:17 Con:17 - Sum:74 - Arafel rogue
 19.) Str:15 Int:12 Wil:12 Dex:16 Con:15 - Sum:70 - Arafel rogue
 20.) Str:15 Int:9 Wil:15 Dex:17 Con:15 - Sum:71 - Arafel rogue
 21.) Str:15 Int:13 Wil:14 Dex:19 Con:15 - Sum:76 - Arafel rogue
Post Reply