Art of Backstabing

General game help topics.
Post Reply
Hress
Posts: 21
Joined: Wed Feb 24, 2016 10:39 am

Art of Backstabing

Post by Hress »

Heads up, assassins and silent killers of the Wheel.
Here is the thread about mysterious deadly skill, hated by many loyal citiziens.

1) What weapon suitable for backstabs?
Currently, any piercing/stabing short blade, and piercing/stabing javelins.
List you can see at wikia: short blades, javelins

2) Does any char stats affect on backstab success?
No. Only backstaber skills affects on backstab success.

3) Does backstaber level affect on backstab success?
Yes, the lower your level (below 30) the lower your backstab success, at 30 lvl it is maxed and after 30 lvl there is no difference between 30 and 51 lvl in backstab success terms.

4) Does victim level affect on backstab success?
Yes, the higher the level of victim the lower backstab success (tests not finished yet, maybe it is capped to 30 lvl, and after it it does not change)

5) What skills are required to land a backstab?
Well, there are 2 addends ... one happens if hide successfull, one happens if sneak successfull

First addend: backstab_skill/99 * weapon_skill/99 * hide_skill/99 - works only if hide successfull(you must hide before backstab). Major addend
Second addend: sneak_skill/99 - works only if sneak successfull(you must have sneak on), and at least have 1 prac in backstab skill, Minor addend


Final chance formula: ( backstab_skill/99 * weapon_skill/99 * hide_skill/99 * 0,96 + sneak_skill/99 * 0,04 ) * victim_level_modifier(unknown still)*victim_notice(maybe)

So, nohide backstabs are available and its chance for leatherleaf is 3%, for ancient tree is 2%
And if you drop sneak completly (no pracs in it) you loose nearly nothing in terms of backstab success, but sneaks is so need to not alert poor victims.

6) Does notice of victim lowers backstab success?
Can't tell yet for sure, but i think yes, it substracts like 10% from backstab success (not tested, just from my experience, not reliable)

7) Does weapon affect on backstab success?
No, all weapons has no affect on backstab land success. All weapons are same in terms of backstab success.

8) Does victim defense affect on backstab success?
No (just from my past experience being a staber)

9) Does backstaber mood affect on backstab success?
No, mood does not affect on backstab success.
Maybe berserk backstab has malus, but i dont think so. (I can't tell for sure, results are too few to say)

10) Does terrain affect on backstab success?
I think No.
Tested for forest and plain. It has same backstab success rate.

11) Well, what about backstab damage?

Backstab negates victim ABS.

Damage of backstab depends on(addends):

Weapon melee damage: weapon with XdY melee damage has Xd(15*Y) backstab damage with values less than 50 set to 59

Ward bonus (honing): 2d60

Master damage bonus: 4d45

Strength: DOES NOT give any bonus to backstab damage.

Mood: Berserk adds damage (need more tests)

Backstaber level: if your level is lower then 30, backstab damage with chance lvl/30 will be multipied by lvl/30, in other chance you will do normal backstab damage (i think so)

And after all base damage and bonuses are summarized, it is all multiplied by backstab_skill/99

SO, IN ANY CASES, TRUE ROGUE MUST HAVE BACKSTAB SKILL AT 99% and be berserk :)


12) Does successful backstab scratch weapon?
No.

13) What malus of scratched weapon?
No malus, even if weapon is scratched there is no malus to backstab damage.

Conclusions:
What to prac first and what to prac higher?
1) BACKSTAB, it affects on damage and rate (for true assassins it must be 99)
2) HIDE, hide/backstab/weapon has same affect on land rate. But the higher the hide skill the less chance you get hit by victims noticed 'kill damn_rogue' command
(for true assassins it must be 99)
3) WEAPON, it affects on chance at same rate as backstab and hide (see formula)
4) SNEAK, it has negligible affect on chance, but it is needed to not alert victim when you enter into its room

Minor conclusions
I started to think and I have strong feelings that charge and weaves skills does same to its damage ...

------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------
LOGIC EXPLANATION WHY, BEFORE I KNEW WHAT i WROTE

Before it we know that 14 str has no streng bonus, so firstly i use 14 str char.

1) First, we all know that for backstab success you need 4 skills: hide,sneak,weapon,backstab.
Lets see what lands % are with 3 skills at 99% and 1 skills at like ~75%, 4 variats:

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s12,d19,m1,w77,b99,h99,s99)                |59 |46.84| 44  | 120 | 76.09  | 15.292 |444,504,156,454|70.86% |    leatherleaf  | 15.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s12,d19,m1,w99,b99,h77,s99)                |59 |47.37| 47  | 120 | 75.79  | 15.719 |451,501,197,496|69.85% |    leatherleaf  | 30.03.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s19,d15,m1,w99,b99,h99,s78)                |59 |47.69| 40  | 120 | 76.77  | 15.571 |506,555,172,146|89.41% |    leatherleaf  | 15.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s19,d15,m1,w99,b81,h99,s99)                |48 |45.88| 32  | 97  | 62.25  | 13.120 |423,499,176,360|75.31% |    leatherleaf  | 30.03.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
Conclusion: weapon, hide, backstab has same depends for backstab, while sneak has near negligable depends for backstab. And backstab skill affects on damage.


2) Next lets see if backstab depends from dexterity and strength either has or not bonus.

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s19,d15,m1,w99,b99,h99,s99)                |59 |45.37| 40  | 118 | 75.80  | 15.434 |416,501,147,115|90.25% |    leatherleaf  | 10.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
Conclusion: there is no strength bonus, and same land rate that have 19 dex char

3) How to reveal formula. Turn off sneak, do not hide, zero pracs on skills.

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99off,s99off)          |n/a| n/a | 0   | 0   | 0.00   | 0.000  |0,0,,200       |0.00%  |    leatherleaf  | 15.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s16,d17,m1,w0,b0,h0,s99)                   |n/a| n/a | 0   | 0   | 0.00   | 0.000  |0,0,,320       |0.00%  |    leatherleaf  | 15.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
So if sneak is off and not hide you all backstabs will miss. Only sneak does not give backstab success.

Next, I put some pracs into backstab.

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s16,d17,m1,w0,b50,h0,s99)                  |30 |46.07| 27  | 60  | 39.44  | 8.359  |41,48,2,3002   |2.94%  |    leatherleaf  | 30.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| harpoon(s16,d17,m1,w0,b50,h0,s99)                 |30 |47.96| 20  | 55  | 38.18  | 8.116  |47,51,1,3008   |3.19%  |    leatherleaf  | 20.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
some lands appeared. OK. Lets add other skills,but not use hide.

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| harpoon(s16,d17,m1,w92,b81,h91off,s99)            |48 |46.85| 34  | 97  | 62.41  | 14.454 |52,59,1,3005   |3.59%  |    leatherleaf  | 21.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99off,s99)             |59 |54.10| 49  | 102 | 74.50  | 14.128 |33,28,,1941    |3.05%  |    leatherleaf  | 30.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s12,d19,m1,w77,b99,h99off,s99)             |59 |54.74| 53  | 117 | 78.84  | 14.625 |52,43,3,3001   |3.16%  |    leatherleaf  | 25.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99,s99off)             |59 |50.20| 44  | 118 | 76.02  | 15.102 |502,498,145,191|85.70% |    leatherleaf  | 25.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
so now one addend revealed, it is depends only on sneak, and 1 prac in backstab, and it has like 3% on leatherleaf and depends only on sneak.

And after all results we can conclusion: major andends is hide_skill/99*weapon_skill/99*backstab_skill/99 and at all 99 it is 87% on leatherleaf

4) mood does not have affects on backstab land

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99,s99,brave)          |59 |46.41| 39  | 120 | 76.14  | 16.650 |433,500,143,120|89.97% |    leatherleaf  | 15.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
5) Level 50 has same land rate and damage

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s17,d19,m1,w99,b99,h99,s99,L50)            |59 |51.54| 40  | 120 | 75.42  | 15.406 |351,330,164,94 |89.99% |    leatherleaf  | 20.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
Low level has lower damage and rate

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s15,d19,m1,w99,b99,h99,s99,L15)            |29 |5.32 | 29  | 116 | 63.98  | 19.367 |25,445,68,330  |61.98% |    leatherleaf  | 29.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
Last edited by Hress on Sun Oct 01, 2017 7:08 pm, edited 21 times in total.
Hress
Posts: 21
Joined: Wed Feb 24, 2016 10:39 am

Re: Art of Backstabing

Post by Hress »

In table
1 column - weapon with stats and skills and other modifiers
s14 - strength 14
d19 - dexterity 19
m1 - mend weapon after it hits and became scratched
w99 - weapon skill at 99
b99 - backstab skill at 99
h99 - hide skill at 99, h99off - hide praced to 99 but not used
s99 - sneak skill at 99, s99off - sneak praced to 99 but not used
zerk - berserk
L50 - level 50, if it is not denoted then level 30-31
master - master
2nd column - special damage, on low dice damage weapons (all with 2dX melee) the less damage the more chance that backstab damage will be a constant value, this value does not count in normal stabs, number of hits for this value is set to 0 for normal stabs.
3nd column - special damage rate, respect to all stabs
4rd column - minimum damage of normal stab
5th column - maximum damage of normal stab
6th column - average damage of normal stab
7th column - standard deviation of normal stab
8th column - number of hits, sp: special damage, n: normal damage, h: backstab with melee hit after before score command gave result, miss - misses
9th column - land rate of backstab
10th column - mob
11th column - date when data was gathered ( rough :) )

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| blackened steel kris(s14,d19,m1,w99,b99,h99,s99)  |59 |8.82 | 59  | 261 | 148.19 | 53.310 |3,31,4,26      |59.38% |    ancient      | 30.03.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| clear curved dagger(s14,d19,m1,w99,b99,h99,s99)   |n/a| n/a | 60  | 233 | 142.79 | 35.611 |0,102,11,75    |60.11% |    ancient      | 30.03.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s12,d19,m1,w77,b99,h99,s99)                |59 |46.84| 44  | 120 | 76.09  | 15.292 |444,504,156,454|70.86% |    leatherleaf  | 15.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s12,d19,m1,w77,b99,h99off,s99)             |59 |54.74| 53  | 117 | 78.84  | 14.625 |52,43,3,3001   |3.16%  |    leatherleaf  | 25.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s12,d19,m1,w99,b99,h77,s99)                |59 |47.37| 47  | 120 | 75.79  | 15.719 |451,501,197,496|69.85% |    leatherleaf  | 30.03.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99,s99)                |59 |48.40| 39  | 117 | 76.13  | 15.400 |468,499,160,133|89.44% |    leatherleaf  | 30.03.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99,s99,brave)          |59 |46.41| 39  | 120 | 76.14  | 16.650 |433,500,143,120|89.97% |    leatherleaf  | 15.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99,s99,w)              |n/a| n/a | 59  | 201 | 120.22 | 32.043 |0,68,6,55      |57.36% |    ancient      | 30.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99,s99,zerk)           |n/a| n/a | 118 | 176 | 155.56 | 18.032 |0,9,1,14       |41.67% |    ancient      | 22.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99,s99off)             |59 |50.20| 44  | 118 | 76.02  | 15.102 |502,498,145,191|85.70% |    leatherleaf  | 25.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99off,s99)             |59 |54.10| 49  | 102 | 74.50  | 14.128 |33,28,,1941    |3.05%  |    leatherleaf  | 30.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b99,h99off,s99off)          |n/a| n/a | 0   | 0   | 0.00   | 0.000  |0,0,,200       |0.00%  |    leatherleaf  | 15.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s15,d19,m1,w99,b99,h99,s99,L15)            |29 |5.32 | 29  | 116 | 63.98  | 19.367 |25,445,68,330  |61.98% |    leatherleaf  | 29.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s16,d17,m1,w0,b0,h0,s99)                   |n/a| n/a | 0   | 0   | 0.00   | 0.000  |0,0,,320       |0.00%  |    leatherleaf  | 15.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s16,d17,m1,w0,b50,h0,s99)                  |30 |46.07| 27  | 60  | 39.44  | 8.359  |41,48,2,3002   |2.94%  |    leatherleaf  | 30.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s16,d18,m1,w91,b47,h91,s0,master)          |n/a| n/a | 30  | 120 | 70.57  | 18.686 |0,216,36,389   |39.31% |    leatherleaf  | 20.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s16,d18,m1,w91,b99,h91,s0,master)          |n/a| n/a | 67  | 218 | 142.19 | 38.820 |0,53,5,53      |52.25% |    ancient      | 20.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger{s16,d19,m40n,w99,b99,h99,s97,plain)}       |59 |46.95| 49  | 120 | 77.41  | 16.509 |269,304,90,74  |89.96% |    leatherleaf  | 30.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s17,d19,m1,w99,b99,h99,s99,L50)            |59 |51.54| 40  | 120 | 75.42  | 15.406 |351,330,164,94 |89.99% |    leatherleaf  | 20.05.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s19,d15,m1,w99,b81,h99,s99)                |48 |45.88| 32  | 97  | 62.25  | 13.120 |423,499,176,360|75.31% |    leatherleaf  | 30.03.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s19,d15,m1,w99,b81,h99,s99off)             |48 |50.85| 32  | 97  | 61.52  | 13.226 |509,492,189,578|67.31% |    leatherleaf  | 30.03.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s19,d15,m1,w99,b99,h99,s78)                |59 |47.69| 40  | 120 | 76.77  | 15.571 |506,555,172,146|89.41% |    leatherleaf  | 15.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s19,d15,m1,w99,b99,h99,s99)                |59 |45.37| 40  | 118 | 75.80  | 15.434 |416,501,147,115|90.25% |    leatherleaf  | 10.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dirk(s14,d19,m1,w99,b99,h99,s99)                  |59 |26.67| 57  | 163 | 96.73  | 33.845 |4,11,1,8       |66.67% |    ancient      | 10.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| harpoon(s16,d17,m1,w0,b50,h0,s99)                 |30 |47.96| 20  | 55  | 38.18  | 8.116  |47,51,1,3008   |3.19%  |    leatherleaf  | 20.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| harpoon(s16,d17,m1,w92,b50,h91,s99)               |30 |50.00| 21  | 60  | 37.77  | 7.647  |105,105,41,285 |46.83% |    leatherleaf  | 20.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| harpoon(s16,d17,m1,w92,b50,h91,s99,w)             |n/a| n/a | 30  | 120 | 61.75  | 17.844 |0,221,67,367   |43.97% |    leatherleaf  | 20.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| harpoon(s16,d17,m1,w92,b81,h91off,s99)            |48 |46.85| 34  | 97  | 62.41  | 14.454 |52,59,1,3005   |3.59%  |    leatherleaf  | 21.04.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| jeweled dagger(s14,d19,m1,w99,b99,h99,s99)        |n/a| n/a | 85  | 251 | 145.75 | 31.456 |0,111,17,82    |60.95% |    ancient      | 1.05.2017  |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| shiny copper dagger(s14,d19,blunt,w99,b99,h99,s99)|59 |45.83| 39  | 120 | 76.71  | 15.716 |264,312,65,57  |91.83% |    leatherleaf  | 5.06.2017  |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| shiny copper dagger(s14,d19,m1,w99,b99,h99,s99)   |59 |45.72| 40  | 120 | 76.16  | 16.303 |486,577,125,145|89.12% |    leatherleaf  | 16.04.2017 |
----------------------------------------------------------------------------------------------------------------------------------------------------
Note to damage on leatherleaf that is 120, max damage i seen that leatherleaf could survive is 118, so full blick that rarely could happen with 'a dagger' i set to 120
Last edited by Hress on Fri Jun 16, 2017 3:21 am, edited 8 times in total.
Hress
Posts: 21
Joined: Wed Feb 24, 2016 10:39 am

Re: Art of Backstabing

Post by Hress »

aggregate for 'a dagger' with 99 backstab skill. because damage is same

| dagger(s12,d19,m1,w77,b99,h99,s99)
| dagger(s12,d19,m1,w77,b99,h99off,s99)
| dagger(s12,d19,m1,w99,b99,h77,s99)
| dagger(s14,d19,m1,w99,b99,h99,s99)
| dagger(s14,d19,m1,w99,b99,h99,s99,brave)
| dagger(s14,d19,m1,w99,b99,h99,s99off)
| dagger(s14,d19,m1,w99,b99,h99off,s99)
| dagger(s14,d19,m1,w99,b99,h99off,s99off)
| dagger(s17,d19,m1,w99,b99,h99,s99,L50)
| dagger(s19,d15,m1,w99,b99,h99,s78)
| dagger(s19,d15,m1,w99,b99,h99,s99)

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| ^(dagger|harpoon)\((.*)b99,h(.*),s([^w^m^z]*)\)   |59 |48.01| 39  | 120 | 76.08  | 15.573 |3656,3959,1287,6891|56.37% | aggregated  |            |
----------------------------------------------------------------------------------------------------------------------------------------------------
Number of hits is enough to decide what formula is, but its not easy. I need more tests with other daggers.
For this example close formula is 28+3d31, but it is not true, cause i didnt see damage below 39, though it should happen in case of formula.
Hress
Posts: 21
Joined: Wed Feb 24, 2016 10:39 am

Re: Art of Backstabing

Post by Hress »

Table with data from where it can be revealed stab damage.

Code: Select all

----------------------------------------------------------------------------------------------------------------------------------------------------
|   STAB DAMAGE SUMMARY STATISTICS                                                                                                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------+
|   WEAPON                                          |SpD|R.Sp%|Dmin |Dmax |  Davg  |Std.dev.|N(sp,n,h,miss) |L.Rate%|      Mob        |    Date    |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| blackened steel kris(s14,d19,m1,w99,b34,h99,s99)  |n/a| n/a | 18  | 84  | 50.70  | 13.169 |0,201,47,544   |31.31% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| curved clear dagger(s14,d19,m1,w99,b34,h99,s99)   |n/a| n/a | 19  | 69  | 44.50  | 14.599 |0,16,1,20      |45.95% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger of gleaming steel(s14,d19,m1,w99,b34,h99,s99)|n/a|n/a| 17  | 74  | 38.40  | 10.871 |0,275,41,610   |34.13% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s14,d19,m1,w99,b34,h99,s99)                |20 |25.93| 15  | 44  | 27.82  | 5.500  |70,200,73,830  |29.24% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dagger(s16,d18,m1,M,w99,b34,h99,s91)              |n/a| n/a | 28  | 95  | 55.87  | 11.772 |0,200,40,527   |31.29% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| dirk(s14,d19,m1,w99,b34,h99,s99)                  |20 |16.67| 17  | 60  | 34.13  | 9.473  |40,200,42,595  |32.16% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| ebony shortblade(s14,d19,m1,w99,b34,h99,s99)      |20 |10.36| 17  | 58  | 33.73  | 7.833  |35,303,44,814  |31.94% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| ivory-hilted stiletto(s14,d19,m1,w99,b34,h99,s99) |20 |7.11 | 17  | 78  | 40.34  | 12.630 |16,209,22,500  |33.07% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| jeweled dagger(s14,d19,m1,w99,b34,h99,s99)        |n/a| n/a | 27  | 85  | 50.42  | 10.286 |0,300,35,691   |32.65% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| rusty dagger(s14,d19,m1,w99,b34,h99,s99)          |20 |6.51 | 20  | 64  | 39.30  | 9.508  |14,201,33,539  |31.51% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| sharp, red stone dagger(s14,d19,m1,w99,b34,h99,s99)|n/a|n/a | 32  | 92  | 58.35  | 11.877 |0,176,19,471   |29.28% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| shiny copper dagger(s16,d18,m1,M,w99,b34,h99,s91) |n/a| n/a | 27  | 82  | 51.60  | 12.124 |0,200,20,445   |33.08% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| shiny dagger(s14,d19,m1,W,w99,b34,h99,s99)        |n/a| n/a | 18  | 69  | 42.61  | 11.882 |0,207,28,499   |32.02% |    leatherleaf  | 20.09.2017 |
+---------------------------------------------------+---+-----+-----+-----+--------+--------+---------------+-------+-----------------+------------+
| shiny dagger(s14,d19,m1,w99,b34,h99,s99)          |20 |51.20| 16  | 40  | 26.11  | 5.016  |213,203,55,1046|31.05% |    leatherleaf  | 20.09.2017 |
