A beggar says 'Do you wish to learn to move without making noise or to throw knives without ever missing the target?'
A beggar says 'Give me a coin and I'll tell you what to do.'
(c) Maradon beggar
----------------------------------------------------------------------------------------
Projectiles (since change of 2007 year)
I've post paper 'howto' on old wotmud forum, but it is gone forever.
I've talked with Thuvia and decided to post projectiles howto here.
1) What I can throw?
All projectiles, all javelins, most of daggers, copper headed throwing axe and a little of spears (List is here)
2) What skills are required to land a throw?
Projectiles: projectiles skill
Daggers: projectiles skill
Copper axe: projectiles skill
Javelins: javelins skill
Spears: spears skill
3) What raises/lowers chance to land a throw?
Defense(ie pb+db) of opponent lowers a chance to land a throw.
Offensive bonus affects on land, the higher the bonus the higher the chance.
Mood and postures affects on chance to land (though it is my feelings, i dont have enough statistics to say with prove)
For example, even with 99% projectiles it is nearly impossible to land a throw with throwing knife on opponent with like 260 defense, while throwing spike can land on even 300+ defense chars
For daggers and axe, ob of throw is not known, it is not same as for melee. At all, daggers has less chance to land than a projectiles.
For example, top ob daggers has less chance than an 'a dirty rock' (though it have close ob)
4) Who can be target for a throw?
You can throw on unengaged opponent or opponent you are buffing, in other case you will get a message like 'fight is too thick'.
Also you can throw on bashed victim in any cases.
5) I've heard that projectiles can hit 'critically'. How i can score it?
To score 'critical hit' with throw you must to prac 2 skills: backstab and palm
Table with chance results goes in next posts. Chance does not depend on char dexterity, level, projectiles(or spears/javelins) skills, it does depend only on backstab and palm skills.
Formula that can describe results (in %): 40*skill_backstab/99*skill_palm/99
6) What throw 'critical hit' do?
ABS factor of opponent cuts damage done by projectile, like on melee hits, in same proportion.
'Critical hit' with throw do extra damage:4d4
But last tests showed that abs still cuts damage on critical hits.
7) Does palm hide throws?
Yes, it % suppresses message to others in room that you threw a weapon. Espesialy it is bad for opponent, cause he does not receieve message that someone threw something at YOU!
Message of the flying weapon (it showed in 1/2 of a weapon flight) is always seen.
7) Any lag before/after throw?
To throw weapon without lag you have to draw weapon from sheath or wield it and hold for a like 3 secs before throw.
So, if you fight with weapon and throw it, you dont get a lag. If you draw weapon from sheath and throw you dont get a lag.
BUT if you wield weapon and throw it, you will get UNINTERRAPTABLE running pulses lag for like 10 pulses, and no commands will cancel the running pulses.
After throw you have lag for like 1 second.
Clarification i realized after: when fighting, sometime when you sheath or remove main weapon and draw projectile from sheath it is not unsheathed by your command, but is unsheathed by autodraw when fighting, and in that case you will get lag.
8) How long is a flight time?
For projectiles/daggers/axe it is very fast, like 10 pulses (like flame strike timer)
For javelins/spears it is ... infinity, ie flight is like 5 seconds
In 1/2 of a flight, message of a weapon flight showed to everyone in room.
9) Chained burst of throws, is it working?
If you throw,draw and insta throw again you % get stoped with message 'can't aim well'.
10) Well, what about damage?
Table with results goes in next posts. Conclusions are here.
Base damage done by throw (for chars 30+ lvl):
for projectiles and javelins with XdY melee damage: (4*X)dY
for daggers, spears, throwing axe with XdY melee damage: (2*X)dY
Damage is capped by 50 (even with strength bonus, _BUT_ master bonus adds after cap)
Melee damage is pointed here: Weapon damage
Ride (for spears) or twohanded wield for either-handed weapon (light metal javelin) bonuses does not apply to throw, for a throw the base damage of weapon is used.
For char that are below 30 lvl, throw damage is multiplied by lvl/30 multiplier (i think so)
Critical throw
As it was pointed before, critical throw adds 4d4 damage
Critical throw damage is capped to 66 (ie 50+4d4)
Damage bonuses for a throw:
Ward: it is very suprizing but warded throw weapon does not receive damage bonus while being thrown
Strength: strength bonus just adds to throw damage (Strength bonus research), in short it is [2d(Strength-10) - 8] damage bonus (zeroing negative parts)
BUT!: Summary of (base throwing amage + str bonus) is capped to 50(crit 66)
Hunter bonus to flora/fauna: it is in place for a throw (3/2 multipler to base weapon damage) and cap also upped by 3/2. And yet more critical damage also upped by 3/2.
For example, projectiles/javelins with XdY melee damage the throw damage formula is next:
normal: (3/2*4*X)dY (cap:75) = (6*X)dY(cap:75)
crit: (3/2*4*X)dY (cap:75) + (3/2*4)d4 = (6*X)dY(cap:75) + 6d4
Master bonus: master bonus adds to throwing damage after throwing damage were capped to its value (50 for all, 75 for hunter vs flora/fauna). And from tests finally pure master damage was revealed: 2d5 (Before I thought it is 2d5(cap:8))
11) What can sheath projectiles?
Head: shoufa with a black veil
Neck: <none>
Body: <none>
About body: dark-hooded cloak
Arms: set of cloth sleeves
Hands: <none>
Finger: <none>
Wrists: ivy bracelet, leather wristband, gator bracer, ridged steel bracer, jeweled wristcuff
Waist: studded leather belt with a crossed swords buckle, plain weapons belt
On belt: small leather sheath
Legs: earthen colored breeches
Feet: leather boots
Projectiles
Projectiles
Last edited by Hress on Mon Nov 13, 2017 6:36 pm, edited 36 times in total.
Re: Projectiles
Damage by throw
1st column - weapon name (with stats/skills). s14 - 14 strength, d15 - 15 dexterity, m1 - mend after 1 throw, b50 - backstab skill at 50, p53 - palm skill at 53, L30 - level 30, w - ward, r - ride
2nd column - Dmin , miminum damage in test
3rd column - Dmax , maximum damage in test
4rd column - Davg , average damage
5th column - Std.dev , standard deviation aka variance
6th column - number of throws done
7th column - decided formula
8th column - date when tests were done
9th column - critical chance column
1st column - weapon name (with stats/skills). s14 - 14 strength, d15 - 15 dexterity, m1 - mend after 1 throw, b50 - backstab skill at 50, p53 - palm skill at 53, L30 - level 30, w - ward, r - ride
2nd column - Dmin , miminum damage in test
3rd column - Dmax , maximum damage in test
4rd column - Davg , average damage
5th column - Std.dev , standard deviation aka variance
6th column - number of throws done
7th column - decided formula
8th column - date when tests were done
9th column - critical chance column
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------
THROW DAMAGE SUMMARY STATISTICS |
--------------------------------------------------------------------------------------------------------------------------------
WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Crit? |
--------------------------------------------------------------------------------------------------------------------------------
bamboo shafted short spear(s14,d15,m1,b50,p53,L30) | 6 | 28 | 16.03 | 3.9521 | 305 | 4d7 | 20.12.2016 | normal |
bamboo shafted short spear(s14,d15,m1,b50,p53,L30) | 15 | 33 | 24.17 | 4.4340 | 29 | 4d7+4d4 | 20.12.2016 | 8.68% |
--------------------------------------------------------------------------------------------------------------------------------
bamboo shafted short spear(s14,d15,m1,r,b50,p53,L30)| 8 | 24 | 14.93 | 4.0351 | 101 | 4d7 | 20.12.2016 | normal |
bamboo shafted short spear(s14,d15,m1,r,b50,p53,L30)| 16 | 32 | 25.09 | 4.8702 | 11 | 4d7+4d4 | 20.12.2016 | 9.82% |
--------------------------------------------------------------------------------------------------------------------------------
copper headed throwing axe(s14,d19,m1,b93,p93,L31) | 17 | 50 | 35.04 | 6.6201 | 597 | 8d8(cap:50) | 20.12.2016 | normal |
copper headed throwing axe(s14,d19,m1,b93,p93,L31) | 23 | 63 | 45.83 | 7.4433 | 306 | 8d8+4d4 | 20.12.2016 | 33.89% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s14,d19,m1,b93,p91,L31) | 13 | 23 | 17.90 | 1.7397 | 1006 | 12d2 | 20.12.2016 | normal |
dirty rock(s14,d19,m1,b93,p91,L31) | 20 | 36 | 28.08 | 2.9703 | 487 | 12d2+4d4 | 20.12.2016 | 32.62% |
--------------------------------------------------------------------------------------------------------------------------------
huge boulder(s14,d19,m1,b93,p91,L30) | 22 | 47 | 35.80 | 4.8950 | 511 | 12d5(cap:50) | 20.12.2016 | normal |
huge boulder(s14,d19,m1,b93,p91,L30) | 30 | 62 | 45.49 | 5.3682 | 236 | 12d5+4d4 | 20.12.2016 | 31.59% |
--------------------------------------------------------------------------------------------------------------------------------
jeweled dagger(s14,d19,m1,b93,p91,L30) | 16 | 32 | 23.73 | 2.7012 | 322 | 12d3 | 20.12.2016 | normal |
jeweled dagger(s14,d19,m1,b93,p91,L30) | 22 | 42 | 33.96 | 3.7594 | 178 | 12d3+4d4 | 20.12.2016 | 35.60% |
--------------------------------------------------------------------------------------------------------------------------------
light metal javelin(s14,d15,m1,2h,b50,p53,L30) | 23 | 50 | 41.87 | 5.2399 | 317 | 12d6(cap:50) | 20.12.2016 | normal |
light metal javelin(s14,d15,m1,2h,b50,p53,L30) | 42 | 61 | 50.81 | 4.6588 | 31 | 12d6+4d4 | 20.12.2016 | 8.91% |
--------------------------------------------------------------------------------------------------------------------------------
long pine javelin(s14,d15,m1,b58,p53,L30) | 37 | 50 | 47.94 | 2.7898 | 229 | 20d4(cap:50) | 20.12.2016 | normal |
long pine javelin(s14,d15,m1,b58,p53,L30) | 46 | 62 | 57.44 | 3.2089 | 39 | 20d4+4d4 | 20.12.2016 | 14.55% |
--------------------------------------------------------------------------------------------------------------------------------
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 37 | 50 | 47.94 | 2.9602 | 407 | 20d4(cap:50) | 10.01.2017 | normal |
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 45 | 65 | 58.07 | 3.5771 | 261 | 20d4(cap:50)+4d4| 10.01.2017 | 39.07% |
--------------------------------------------------------------------------------------------------------------------------------
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 57 | 75 | 72.22 | 4.0499 | 200 | 30d4(cap:75) | 13.01.2017 | normal |
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 72 | 97 | 87.61 | 5.0605 | 127 | 30d4(cap:75)+6d4| 13.01.2017 | 38.84% |
--------------------------------------------------------------------------------------------------------------------------------
pine javelin(s16,d18,m1,b79,p0,L49,master) | 46 | 60 | 54.02 | 3.2669 | 101 | (20d4+s(2))(cap:50)+2d5| 10.02.2017 | normal |
--------------------------------------------------------------------------------------------------------------------------------
pine javelin(s19,d15,m1,w,b99,p99,L30) | 39 | 50 | 48.69 | 2.3752 | 216 | (20d4+s(5))(cap:50)| 13.01.2017 | normal |
pine javelin(s19,d15,m1,w,b99,p99,L30) | 49 | 64 | 58.11 | 3.5911 | 130 | (20d4+s(5))(cap:50)+4d4| 13.01.2017 | 37.57% |
--------------------------------------------------------------------------------------------------------------------------------
sharp pointed dart(s14,d19,m1,b93,p91,L30) | 8 | 16 | 11.90 | 1.4037 | 503 | 8d2 | 20.12.2016 | normal |
sharp pointed dart(s14,d19,m1,b93,p91,L30) | 16 | 29 | 22.04 | 2.6966 | 245 | 8d2+4d4 | 20.12.2016 | 32.75% |
--------------------------------------------------------------------------------------------------------------------------------
sharp pointed dart(s14,d19,m1,w,b93,p93,L30) | 8 | 16 | 12.03 | 1.4360 | 639 | 8d2 | 30.12.2016 | normal |
sharp pointed dart(s14,d19,m1,w,b93,p93,L30) | 15 | 30 | 22.02 | 2.7368 | 371 | 8d2+4d4 | 30.12.2016 | 36.73% |
--------------------------------------------------------------------------------------------------------------------------------
sharp pointed dart(s17,d19,m1,b99,p91,L50) | 8 | 21 | 12.93 | 2.1710 | 598 | 8d2+s(3) | 30.12.2016 | normal |
sharp pointed dart(s17,d19,m1,b99,p91,L50) | 16 | 34 | 22.45 | 3.0377 | 408 | 8d2+4d4+s(3) | 30.12.2016 | 40.56% |
--------------------------------------------------------------------------------------------------------------------------------
sharp stone spear(s14,d15,m1,b50,p53,L30) | 12 | 34 | 23.70 | 3.8534 | 463 | 8d5 | 20.12.2016 | normal |
sharp stone spear(s14,d15,m1,b50,p53,L30) | 22 | 39 | 31.77 | 4.2526 | 44 | 8d5+4d4 | 20.12.2016 | 8.68% |
--------------------------------------------------------------------------------------------------------------------------------
shiny copper dagger(s14,d19,m1,b93,p91,L30) | 4 | 16 | 9.78 | 2.2066 | 304 | 4d4 | 20.12.2016 | normal |
shiny copper dagger(s14,d19,m1,b93,p91,L30) | 11 | 28 | 19.81 | 3.0608 | 170 | 4d4+4d4 | 20.12.2016 | 35.86% |
--------------------------------------------------------------------------------------------------------------------------------
throwing knife(s14,d19,m1,b93,p91,L30) | 33 | 46 | 39.04 | 3.3222 | 26 | 20d3(cap:50) | 20.12.2016 | normal |
throwing knife(s14,d19,m1,b93,p91,L30) | 36 | 59 | 49.38 | 5.7984 | 13 | 20d3+4d4 | 20.12.2016 | 33.33% |
--------------------------------------------------------------------------------------------------------------------------------
Last edited by Hress on Sun Feb 12, 2017 5:45 pm, edited 6 times in total.
Re: Projectiles
Critical chance tests
Keep in mind, that for 1000 tests the confidence range for 0.4 chance is 0.4+-0.029 with 95% probability
Keep in mind, that for 1000 tests the confidence range for 0.4 chance is 0.4+-0.029 with 95% probability
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------
THROW DAMAGE SUMMARY STATISTICS |
--------------------------------------------------------------------------------------------------------------------------------
WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Crit? |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s12,d19,m30,b99,p93,L12) | 4 | 18 | 5.32 | 1.3821 | 593 | | 29.12.2016 | normal |
dirty rock(s12,d19,m30,b99,p93,L12) | 6 | 24 | 8.73 | 1.9191 | 406 | | 29.12.2016 | 40.64% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s12,d19,m30,b99,p99,L14) | 4 | 15 | 5.32 | 1.1543 | 626 | | 29.12.2016 | normal |
dirty rock(s12,d19,m30,b99,p99,L14) | 6 | 16 | 8.60 | 1.0959 | 433 | | 29.12.2016 | 40.89% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s14,d19,m30,b0,p99,L16) | 3 | 7 | 5.27 | 0.6661 | 1015 | | 29.12.2016 | normal |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s14,d19,m30,b34,p99,L16) | 3 | 10 | 5.10 | 0.6591 | 883 | | 29.12.2016 | normal |
dirty rock(s14,d19,m30,b34,p99,L16) | 6 | 11 | 7.99 | 0.9557 | 162 | | 29.12.2016 | 15.50% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s14,d19,m30,b57,p99,L19) | 3 | 14 | 5.24 | 0.8799 | 798 | | 29.12.2016 | normal |
dirty rock(s14,d19,m30,b57,p99,L19) | 5 | 13 | 8.39 | 1.0554 | 217 | | 29.12.2016 | 21.38% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s16,d19,m30,b91,p83,L16) | 3 | 15 | 5.30 | 1.0695 | 774 | | 30.12.2016 | normal |
dirty rock(s16,d19,m30,b91,p83,L16) | 6 | 14 | 8.34 | 1.0060 | 340 | | 30.12.2016 | 30.52% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s16,d19,m30,b91,p91,L16) | 3 | 16 | 5.24 | 1.1156 | 680 | | 30.12.2016 | normal |
dirty rock(s16,d19,m30,b91,p91,L16) | 5 | 16 | 8.38 | 1.0709 | 362 | | 30.12.2016 | 34.74% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s16,d19,m30,b99,p0,L16) | 4 | 8 | 5.36 | 0.7261 | 1008 | | 30.12.2016 | normal |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s16,d19,m30,b99,p25,L16) | 0 | 7 | 5.32 | 0.7589 | 913 | | 30.12.2016 | normal |
dirty rock(s16,d19,m30,b99,p25,L16) | 7 | 11 | 8.37 | 0.9242 | 103 | | 30.12.2016 | 10.14% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s16,d19,m30,b99,p44,L17) | 2 | 10 | 4.68 | 1.4149 | 975 | | 30.12.2016 | normal |
dirty rock(s16,d19,m30,b99,p44,L17) | 3 | 11 | 7.29 | 2.0288 | 199 | | 30.12.2016 | 16.95% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s16,d19,m30,b99,p59,L18) | 3 | 15 | 5.35 | 1.0985 | 811 | | 30.12.2016 | normal |
dirty rock(s16,d19,m30,b99,p59,L18) | 6 | 21 | 8.49 | 1.3287 | 289 | | 30.12.2016 | 26.27% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s16,d19,m30,b99,p74,L18) | 2 | 15 | 5.20 | 1.1697 | 709 | | 30.12.2016 | normal |
dirty rock(s16,d19,m30,b99,p74,L18) | 3.5| 18 | 8.38 | 1.6161 | 304 | | 30.12.2016 | 30.01% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s16,d19,m30,b99,p87,L18) | 3 | 15 | 5.42 | 1.1606 | 633 | | 30.12.2016 | normal |
dirty rock(s16,d19,m30,b99,p87,L18) | 6 | 18 | 8.68 | 1.5529 | 364 | | 30.12.2016 | 36.51% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s18,d12,m30,b99,p99,L23) | 4 | 13 | 8.22 | 1.4938 | 1708 | | 16.02.2017 | normal |
dirty rock(s18,d12,m30,b99,p99,L23) | 8 | 20 | 13.27 | 1.8995 | 1335 | | 16.02.2017 | 43.87% |
--------------------------------------------------------------------------------------------------------------------------------
dirty rock(s19,d15,m30,b99,p93,L14) | 3 | 19 | 5.89 | 1.6491 | 634 | | 30.12.2016 | normal |
dirty rock(s19,d15,m30,b99,p93,L14) | 6 | 21 | 9.32 | 1.9779 | 392 | | 30.12.2016 | 38.21% |
--------------------------------------------------------------------------------------------------------------------------------
Last edited by Hress on Sun Feb 19, 2017 2:21 pm, edited 1 time in total.
Re: Projectiles
Cap of throw damage (on 20d4 long pine javelin, and critical). Even with strength bonus.
Code: Select all
---------------------------------------------------------------------------------------
WEAPON | Dmg | N | Probability
---------------------------------------------------------------------------------------
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 37 | 1 | 0.25 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 38 | 1 | 0.25 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 39 | 7 | 1.72 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 40 | 6 | 1.47 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 41 | 4 | 0.98 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 42 | 10 | 2.46 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 43 | 16 | 3.93 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 44 | 11 | 2.70 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 45 | 25 | 6.14 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 46 | 25 | 6.14 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 47 | 26 | 6.39 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 48 | 28 | 6.88 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 49 | 25 | 6.14 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 50 | 222 | 54.55 %
---------------------------------------------------------------------------------------
Xavg = 47.9361, Variance = 2.9602, N = 407
---------------------------------------------------------------------------------------
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 45 | 1 | 0.38 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 47 | 1 | 0.38 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 49 | 1 | 0.38 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 50 | 3 | 1.15 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 51 | 6 | 2.30 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 52 | 9 | 3.45 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 53 | 8 | 3.07 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 54 | 15 | 5.75 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 55 | 15 | 5.75 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 56 | 21 | 8.05 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 57 | 23 | 8.81 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 58 | 24 | 9.20 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 59 | 39 | 14.94 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 60 | 28 | 10.73 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 61 | 24 | 9.20 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 62 | 16 | 6.13 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 63 | 13 | 4.98 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 64 | 12 | 4.60 %
long pine javelin(s14,d19,m1,w,b99,p99,L30) | 65 | 2 | 0.77 %
---------------------------------------------------------------------------------------
Xavg = 58.0728, Variance = 3.5771, N = 261
---------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------
WEAPON | Dmg | N | Probability
---------------------------------------------------------------------------------------
pine javelin(s19,d15,m1,w,b99,p99,L30) | 39 | 1 | 0.46 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 40 | 4 | 1.85 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 41 | 1 | 0.46 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 42 | 3 | 1.39 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 43 | 2 | 0.93 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 44 | 6 | 2.78 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 45 | 5 | 2.31 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 46 | 9 | 4.17 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 47 | 16 | 7.41 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 48 | 15 | 6.94 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 49 | 11 | 5.09 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 50 | 143 | 66.20 %
---------------------------------------------------------------------------------------
Xavg = 48.6852, Variance = 2.3752, N = 216
---------------------------------------------------------------------------------------
pine javelin(s19,d15,m1,w,b99,p99,L30) | 49 | 2 | 1.54 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 50 | 3 | 2.31 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 51 | 5 | 3.85 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 52 | 4 | 3.08 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 53 | 3 | 2.31 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 54 | 6 | 4.62 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 55 | 3 | 2.31 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 56 | 9 | 6.92 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 57 | 11 | 8.46 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 58 | 13 | 10.00 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 59 | 21 | 16.15 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 60 | 16 | 12.31 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 61 | 13 | 10.00 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 62 | 9 | 6.92 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 63 | 8 | 6.15 %
pine javelin(s19,d15,m1,w,b99,p99,L30) | 64 | 4 | 3.08 %
---------------------------------------------------------------------------------------
Xavg = 58.1077, Variance = 3.5911, N = 130
---------------------------------------------------------------------------------------
Last edited by Hress on Sun Jan 15, 2017 5:02 pm, edited 1 time in total.
Re: Projectiles
Hunters bonus
Code: Select all
---------------------------------------------------------------------------------------
WEAPON | Dmg | N | Probability
---------------------------------------------------------------------------------------
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 57 | 3 | 1.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 60 | 1 | 0.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 61 | 1 | 0.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 63 | 3 | 1.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 64 | 3 | 1.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 66 | 9 | 4.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 67 | 17 | 8.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 69 | 9 | 4.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 70 | 12 | 6.00 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 72 | 17 | 8.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 73 | 11 | 5.50 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 75 | 114 | 57.00 %
---------------------------------------------------------------------------------------
Xavg = 72.2200, Variance = 4.0499, N = 200
---------------------------------------------------------------------------------------
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 72 | 1 | 0.79 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 73 | 2 | 1.57 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 75 | 1 | 0.79 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 76 | 1 | 0.79 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 78 | 1 | 0.79 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 79 | 3 | 2.36 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 81 | 5 | 3.94 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 82 | 7 | 5.51 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 84 | 10 | 7.87 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 85 | 12 | 9.45 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 87 | 13 | 10.24 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 88 | 15 | 11.81 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 90 | 18 | 14.17 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 91 | 14 | 11.02 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 93 | 12 | 9.45 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 94 | 6 | 4.72 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 96 | 4 | 3.15 %
pine javelin(s13,d19,m1,w,b93,p93,L30,hun) | 97 | 2 | 1.57 %
---------------------------------------------------------------------------------------
Xavg = 87.6063, Variance = 5.0605, N = 127
---------------------------------------------------------------------------------------
Re: Projectiles
Master bonus
Code: Select all
---------------------------------------------------------------------------------------
WEAPON | Dmg | N | Probability
---------------------------------------------------------------------------------------
pine javelin(s16,d18,m1,b79,p0,L49,master) | 46 | 2 | 1.98 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 47 | 3 | 2.97 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 48 | 3 | 2.97 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 49 | 4 | 3.96 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 50 | 2 | 1.98 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 51 | 9 | 8.91 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 52 | 6 | 5.94 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 53 | 9 | 8.91 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 54 | 9 | 8.91 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 55 | 19 | 18.81 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 56 | 16 | 15.84 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 57 | 3 | 2.97 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 58 | 8 | 7.92 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 59 | 7 | 6.93 %
pine javelin(s16,d18,m1,b79,p0,L49,master) | 60 | 1 | 0.99 %
---------------------------------------------------------------------------------------
Xavg = 54.0198, Variance = 3.2669, N = 101
---------------------------------------------------------------------------------------